TROUSERS FIREFLIES
Availability: In Stock
Ex. tax 1.760 DKK
BRAND: BOGELUND-JENSEN
STYLE: TROUSERS FIREFLIES
FABRIC:43% COTTON 31% POLYESTER 23% POLYAMID
COLOUR: BLUE AND WHITE
We make it fit
Nothing beats a dress that fits just perfect. We love making custom-made pieces, but we can also help you modify our standard sizes to suit your measures. This is how it works:
Available Options
Call us for complimentary fitting or more sizes coming.
Choose your size
For a good start, follow our size chart advisory, but preferably send us your measures. We can then help you find the right size or even change the size so it fits your measures.
Ask for fitting
To get the most out of your Bøgelund-Jensen piece, let us do the final fitting. If possible stop by the Atelier in Copenhagen and we will shape the piece to suit you perfectly. It’s included in the price and it makes the whole difference.
We also do long distance fitting. Just snap a couple of pictures of yourself wearing the piece. Send the pictures and the piece in the mail and we will modify and return the fitted piece. It’s as easy as that.
We’d love to hear from you
We know what suits women of all shapes and sizes. So don’t hesitate to get in touch and we’ll talk about what is right for you.
signe@bogelund-jensen.com - telephone + 45 21 70 88 00
Return policy
You are always welcome to return or exchange unused standard pieces. And we trust that you understand, that once a piece has been fitted to your personal measures it cannot be returned or exchanged.
BODY MEASURE / The Size parametres and CHART for Bøgelund-Jensen, with measurement formulas. | ||||||||
xxx small | xx small | x small | small | medium | large | x large | xx large | |
DK Sizes - CM | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Full Height | 172 (+/- 4cm) | |||||||
Breast | 81 | 85 | 89 | 93 | 97 | 102 | 107 | 112 |
Waist | 62 | 66 | 70 | 74 | 78 | 83 | 88 | 93 |
Hip | 88 | 92 | 96 | 100 | 104 | 109 | 114 | 119 |
Inside leg | 76 | 78 | 80 | 81 | 82 | 83 | 84 | 85 |
Arm lenght | 58 | 59 | 60 | 60.7 | 61.4 | 62.1 | 62.8 | 63.5 |
US Sizes | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK Sizes | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
RU Sizes | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
Australia | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
DK Sizes - INCHES | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Full Height | 67.7 (+/- 1.57inches) | |||||||
Breast | 31.9 | 33.5 | 35.0 | 36.6 | 38.2 | 40.2 | 42.1 | 44.1 |
Waist | 24.4 | 26.0 | 27.6 | 29.1 | 30.7 | 32.7 | 34.6 | 36.6 |
Hip | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.9 | 44.9 | 46.8 |
Inside leg | 29.9 | 30.7 | 31.5 | 31.9 | 32.3 | 32.7 | 33.1 | 33.5 |
Arm lenght | 22.8 | 23.2 | 23.6 | 23.9 | 24.2 | 24.4 | 24.7 | 25.0 |
* 1 inch = 2.54cm |
+45 21 70 88 00
Latest news on the Blog
Strandvejen 59, 2nd floor
2100 Copenhagen Ø
Denmark
Telephone: +45 21 70 88 00
E-mail: atelier@bogelund-Jensen.com